آمار آنلاین ویروس کرونا | آخرین وضعیت
آخرین وضعیت و آمار آنلاین ویروس کرونا
آخرین به روز رسانی ۱۲:۰۷:۰۲ جمعه ۵ اردیبهشت ۱۳۹۹
تعداد مبتلایان به کرونا:
آمار آنلاین ویروس کرونا
۲,۷۲۶,۸۴۹
آمار آنلاین ویروس کرونا
مرگ:
۱۹۱,۰۹۰
نجات یافتگان از کرونا (ابتلا سپس بهبود)
۲۱۰ کشور + دو کشتی
۲۰۹ + ایران
Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ ۱M pop |
Deaths/ ۱M pop |
Total Tests |
Tests/ ۱M pop |
---|---|---|---|---|---|---|---|---|---|---|---|
World | ۲,۷۲۶,۸۴۹ | +۳,۸۰۵ | ۱۹۱,۰۹۰ | +۱۷۱ | ۷۵۰,۱۶۱ | ۱,۷۸۵,۵۹۸ | ۵۸,۷۲۷ | ۳۵۰ | ۲۴٫۵ | ||
USA | ۸۸۶,۷۰۹ | +۲۶۷ | ۵۰,۲۴۳ | +۷ | ۸۵,۹۲۲ | ۷۵۰,۵۴۴ | ۱۴,۹۹۷ | ۲,۶۷۹ | ۱۵۲ | ۴,۷۷۵,۶۲۵ | ۱۴,۴۲۸ |
Spain | ۲۱۳,۰۲۴ | ۲۲,۱۵۷ | ۸۹,۲۵۰ | ۱۰۱,۶۱۷ | ۷,۷۰۵ | ۴,۵۵۶ | ۴۷۴ | ۹۳۰,۲۳۰ | ۱۹,۸۹۶ | ||
Italy | ۱۸۹,۹۷۳ | ۲۵,۵۴۹ | ۵۷,۵۷۶ | ۱۰۶,۸۴۸ | ۲,۲۶۷ | ۳,۱۴۲ | ۴۲۳ | ۱,۵۷۹,۹۰۹ | ۲۶,۱۳۱ | ||
France | ۱۵۸,۱۸۳ | ۲۱,۸۵۶ | ۴۲,۰۸۸ | ۹۴,۲۳۹ | ۵,۰۵۳ | ۲,۴۲۳ | ۳۳۵ | ۴۶۳,۶۶۲ | ۷,۱۰۳ | ||
Germany | ۱۵۳,۱۲۹ | ۵,۵۷۵ | ۱۰۶,۸۰۰ | ۴۰,۷۵۴ | ۲,۹۰۸ | ۱,۸۲۸ | ۶۷ | ۲,۰۷۲,۶۶۹ | ۲۴,۷۳۸ | ||
UK | ۱۳۸,۰۷۸ | ۱۸,۷۳۸ | N/A | ۱۱۸,۹۹۶ | ۱,۵۵۹ | ۲,۰۳۴ | ۲۷۶ | ۵۸۳,۴۹۶ | ۸,۵۹۵ | ||
Turkey | ۱۰۱,۷۹۰ | ۲,۴۹۱ | ۱۸,۴۹۱ | ۸۰,۸۰۸ | ۱,۸۱۶ | ۱,۲۰۷ | ۳۰ | ۷۹۱,۹۰۶ | ۹,۳۹۰ | ||
Iran | ۸۷,۰۲۶ | ۵,۴۸۱ | ۶۴,۸۴۳ | ۱۶,۷۰۲ | ۳,۱۰۵ | ۱,۰۳۶ | ۶۵ | ۳۸۹,۵۰۷ | ۴,۶۳۷ | ||
China | ۸۲,۸۰۴ | +۶ | ۴,۶۳۲ | ۷۷,۲۵۷ | ۹۱۵ | ۵۷ | ۵۸ | ۳ | |||
Russia | ۶۲,۷۷۳ | ۵۵۵ | ۴,۸۹۱ | ۵۷,۳۲۷ | ۲,۳۰۰ | ۴۳۰ | ۴ | ۲,۴۰۱,۶۱۶ | ۱۶,۴۵۷ | ||
Brazil | ۵۰,۰۳۶ | +۵۴۴ | ۳,۳۳۱ | +۱۸ | ۲۶,۵۷۳ | ۲۰,۱۳۲ | ۸,۳۱۸ | ۲۳۵ | ۱۶ | ۲۹۱,۹۲۲ | ۱,۳۷۳ |
Belgium | ۴۲,۷۹۷ | ۶,۴۹۰ | ۹,۸۰۰ | ۲۶,۵۰۷ | ۹۹۳ | ۳,۶۹۳ | ۵۶۰ | ۱۷۹,۶۶۶ | ۱۵,۵۰۲ | ||
Canada | ۴۲,۱۱۰ | ۲,۱۴۷ | ۱۴,۷۶۱ | ۲۵,۲۰۲ | ۵۵۷ | ۱,۱۱۶ | ۵۷ | ۶۳۴,۹۱۷ | ۱۶,۸۲۲ | ||
Netherlands | ۳۵,۷۲۹ | ۴,۱۷۷ | N/A | ۳۱,۳۰۲ | ۱,۰۰۸ | ۲,۰۸۵ | ۲۴۴ | ۱۸۷,۰۰۰ | ۱۰,۹۱۳ | ||
Switzerland | ۲۸,۴۹۶ | ۱,۵۵۱ | +۲ | ۲۰,۶۰۰ | ۶,۳۴۵ | ۳۸۶ | ۳,۲۹۳ | ۱۷۹ | ۲۳۵,۲۵۲ | ۲۷,۱۸۲ | |
India | ۲۳,۵۰۲ | +۴۶۳ | ۷۲۲ | +۱ | ۵,۰۱۲ | ۱۷,۷۶۸ | ۱۷ | ۰٫۵ | ۵۴۱,۷۸۹ | ۳۹۳ | |
Portugal | ۲۲,۳۵۳ | ۸۲۰ | ۱,۲۰۱ | ۲۰,۳۳۲ | ۲۰۴ | ۲,۱۹۲ | ۸۰ | ۳۰۰,۵۲۵ | ۲۹,۴۷۳ | ||
Peru | ۲۰,۹۱۴ | ۵۷۲ | ۷,۴۲۲ | ۱۲,۹۲۰ | ۳۹۶ | ۶۳۴ | ۱۷ | ۱۸۵,۲۳۸ | ۵,۶۱۸ | ||
Ireland | ۱۷,۶۰۷ | ۷۹۴ | ۹,۲۳۳ | ۷,۵۸۰ | ۱۴۷ | ۳,۵۶۶ | ۱۶۱ | ۱۱۱,۵۸۴ | ۲۲,۵۹۸ | ||
Sweden | ۱۶,۷۵۵ | ۲,۰۲۱ | ۵۵۰ | ۱۴,۱۸۴ | ۵۳۳ | ۱,۶۵۹ | ۲۰۰ | ۹۴,۵۰۰ | ۹,۳۵۷ | ||
Austria | ۱۵,۰۰۲ | ۵۲۲ | ۱۱,۶۹۴ | ۲,۷۸۶ | ۱۶۹ | ۱,۶۶۶ | ۵۸ | ۲۰۵,۸۳۵ | ۲۲,۸۵۴ | ||
Israel | ۱۴,۸۸۲ | +۷۹ | ۱۹۳ | +۱ | ۵,۶۸۵ | ۹,۰۰۴ | ۱۳۹ | ۱,۷۱۹ | ۲۲ | ۲۴۰,۳۰۳ | ۲۷,۷۶۳ |
Saudi Arabia | ۱۳,۹۳۰ | ۱۲۱ | ۱,۹۲۵ | ۱۱,۸۸۴ | ۹۳ | ۴۰۰ | ۳ | ۲۰۰,۰۰۰ | ۵,۷۴۵ | ||
Japan | ۱۲,۳۶۸ | ۳۲۸ | ۱,۴۹۴ | ۱۰,۵۴۶ | ۲۵۹ | ۹۸ | ۳ | ۱۳۵,۹۸۳ | ۱,۰۷۵ | ||
Chile | ۱۱,۸۱۲ | ۱۶۸ | ۵,۸۰۴ | ۵,۸۴۰ | ۴۱۱ | ۶۱۸ | ۹ | ۱۳۵,۱۴۷ | ۷,۰۷۰ | ||
Mexico | ۱۱,۶۳۳ | +۱,۰۸۹ | ۱,۰۶۹ | +۹۹ | ۲,۶۲۷ | ۷,۹۳۷ | ۳۷۸ | ۹۰ | ۸ | ۵۱,۲۹۷ | ۳۹۸ |
Ecuador | ۱۱,۱۸۳ | ۵۶۰ | ۱,۳۲۸ | ۹,۲۹۵ | ۱۴۱ | ۶۳۴ | ۳۲ | ۳۴,۸۴۰ | ۱,۹۷۵ | ||
Singapore | ۱۱,۱۷۸ | ۱۲ | ۹۲۴ | ۱۰,۲۴۲ | ۲۶ | ۱,۹۱۱ | ۲ | ۹۴,۷۹۶ | ۱۶,۲۰۳ | ||
Pakistan | ۱۱,۱۵۵ | +۹۸ | ۲۳۷ | +۲ | ۲,۵۲۷ | ۸,۳۹۱ | ۱۱۱ | ۵۰ | ۱ | ۱۳۱,۳۶۵ | ۵۹۵ |
S. Korea | ۱۰,۷۰۸ | +۶ | ۲۴۰ | ۸,۵۰۱ | ۱,۹۶۷ | ۵۵ | ۲۰۹ | ۵ | ۵۸۹,۵۲۰ | ۱۱,۴۹۹ | |
Poland | ۱۰,۵۱۱ | ۴۵۴ | ۱,۹۴۴ | ۸,۱۱۳ | ۱۶۰ | ۲۷۸ | ۱۲ | ۲۵۰,۷۱۹ | ۶,۶۲۵ | ||
Romania | ۱۰,۰۹۶ | ۵۴۵ | ۲,۴۷۸ | ۷,۰۷۳ | ۲۳۶ | ۵۲۵ | ۲۸ | ۱۱۳,۳۳۶ | ۵,۸۹۱ | ||
UAE | ۸,۷۵۶ | ۵۶ | ۱,۶۳۷ | ۷,۰۶۳ | ۱ | ۸۸۵ | ۶ | ۷۹۰,۰۰۰ | ۷۹,۸۷۵ | ||
Denmark | ۸,۰۷۳ | ۳۹۴ | ۵,۳۸۴ | ۲,۲۹۵ | ۷۴ | ۱,۳۹۴ | ۶۸ | ۱۱۶,۶۲۱ | ۲۰,۱۳۴ | ||
Belarus | ۸,۰۲۲ | ۶۰ | ۹۳۸ | ۷,۰۲۴ | ۹۲ | ۸۴۹ | ۶ | ۱۲۲,۵۴۳ | ۱۲,۹۶۸ | ||
Indonesia | ۷,۷۷۵ | ۶۴۷ | ۹۶۰ | ۶,۱۶۸ | ۲۸ | ۲ | ۵۹,۹۳۵ | ۲۱۹ | |||
Qatar | ۷,۷۶۴ | ۱۰ | ۷۵۰ | ۷,۰۰۴ | ۷۲ | ۲,۶۹۵ | ۳ | ۷۳,۴۵۷ | ۲۵,۴۹۷ | ||
Ukraine | ۷,۶۴۷ | +۴۷۷ | ۱۹۳ | +۶ | ۶۰۱ | ۶,۸۵۳ | ۴۵ | ۱۷۵ | ۴ | ۷۷,۷۵۲ | ۱,۷۷۸ |
Norway | ۷,۴۰۱ | ۱۹۴ | ۳۲ | ۷,۱۷۵ | ۵۰ | ۱,۳۶۵ | ۳۶ | ۱۵۲,۰۹۵ | ۲۸,۰۵۵ | ||
Serbia | ۷,۲۷۶ | ۱۳۹ | ۱,۰۶۳ | ۶,۰۷۴ | ۹۶ | ۸۳۳ | ۱۶ | ۵۱,۳۲۴ | ۵,۸۷۴ | ||
Czechia | ۷,۱۸۸ | +۱ | ۲۱۳ | +۳ | ۲,۱۸۶ | ۴,۷۸۹ | ۷۶ | ۶۷۱ | ۲۰ | ۲۰۳,۶۲۲ | ۱۹,۰۱۴ |
Philippines | ۶,۹۸۱ | ۴۶۲ | ۷۲۲ | ۵,۷۹۷ | ۱ | ۶۴ | ۴ | ۷۲,۳۴۶ | ۶۶۰ | ||
Australia | ۶,۶۷۵ | +۸ | ۷۸ | +۳ | ۵,۱۲۹ | ۱,۴۶۸ | ۴۳ | ۲۶۲ | ۳ | ۴۷۹,۳۶۹ | ۱۸,۷۹۹ |
Malaysia | ۵,۶۰۳ | ۹۵ | ۳,۵۴۲ | ۱,۹۶۶ | ۴۲ | ۱۷۳ | ۳ | ۱۱۷,۴۰۶ | ۳,۶۲۷ | ||
Dominican Republic | ۵,۵۴۳ | ۲۶۵ | ۶۷۴ | ۴,۶۰۴ | ۱۳۵ | ۵۱۱ | ۲۴ | ۱۸,۲۶۱ | ۱,۶۸۳ | ||
Panama | ۵,۱۶۶ | +۱۷۴ | ۱۴۶ | +۲ | ۲۷۱ | ۴,۷۴۹ | ۸۶ | ۱,۱۹۷ | ۳۴ | ۲۳,۵۳۴ | ۵,۴۵۴ |
Colombia | ۴,۵۶۱ | ۲۱۵ | ۹۲۷ | ۳,۴۱۹ | ۹۸ | ۹۰ | ۴ | ۷۱,۵۰۰ | ۱,۴۰۵ | ||
Finland | ۴,۲۸۴ | ۱۷۲ | ۲,۰۰۰ | ۲,۱۱۲ | ۶۰ | ۷۷۳ | ۳۱ | ۷۱,۰۰۰ | ۱۲,۸۱۴ | ||
Bangladesh | ۴,۱۸۶ | ۱۲۷ | ۱۰۸ | ۳,۹۵۱ | ۱ | ۲۵ | ۰٫۸ | ۳۶,۰۹۰ | ۲۱۹ | ||
South Africa | ۳,۹۵۳ | ۷۵ | ۱,۴۷۳ | ۲,۴۰۵ | ۳۶ | ۶۷ | ۱ | ۱۴۳,۵۷۰ | ۲,۴۲۱ | ||
Egypt | ۳,۸۹۱ | ۲۸۷ | ۱,۰۰۴ | ۲,۶۰۰ | ۳۸ | ۳ | ۹۰,۰۰۰ | ۸۷۹ | |||
Luxembourg | ۳,۶۶۵ | ۸۳ | ۷۲۸ | ۲,۸۵۴ | ۲۷ | ۵,۸۵۵ | ۱۳۳ | ۳۶,۸۹۱ | ۵۸,۹۳۳ | ||
Morocco | ۳,۵۶۸ | ۱۵۵ | ۴۵۶ | ۲,۹۵۷ | ۱ | ۹۷ | ۴ | ۲۱,۹۴۷ | ۵۹۵ | ||
Argentina | ۳,۴۳۵ | ۱۶۵ | ۹۱۹ | ۲,۳۵۱ | ۱۲۳ | ۷۶ | ۴ | ۴۱,۷۸۶ | ۹۲۵ | ||
Algeria | ۳,۰۰۷ | ۴۰۷ | ۱,۳۵۵ | ۱,۲۴۵ | ۴۰ | ۶۹ | ۹ | ۶,۵۰۰ | ۱۴۸ | ||
Moldova | ۲,۹۲۶ | ۸۰ | ۶۶۱ | ۲,۱۸۵ | ۲۱۲ | ۷۲۵ | ۲۰ | ۱۱,۷۶۳ | ۲,۹۱۶ | ||
Thailand | ۲,۸۵۴ | +۱۵ | ۵۰ | ۲,۴۹۰ | ۳۱۴ | ۶۱ | ۴۱ | ۰٫۷ | ۱۴۲,۵۸۹ | ۲,۰۴۳ | |
Greece | ۲,۴۶۳ | ۱۲۷ | +۲ | ۵۷۷ | ۱,۷۵۹ | ۵۲ | ۲۳۶ | ۱۲ | ۵۹,۲۴۱ | ۵,۶۸۴ | |
Kuwait | ۲,۳۹۹ | ۱۴ | ۴۹۸ | ۱,۸۸۷ | ۵۵ | ۵۶۲ | ۳ | ||||
Hungary | ۲,۳۸۳ | +۹۹ | ۲۵۰ | +۱۱ | ۴۰۱ | ۱,۷۳۲ | ۶۱ | ۲۴۷ | ۲۶ | ۵۸,۲۵۱ | ۶,۰۳۰ |
Kazakhstan | ۲,۳۳۴ | +۴۵ | ۲۲ | +۲ | ۵۶۰ | ۱,۷۵۲ | ۲۹ | ۱۲۴ | ۱ | ۱۵۳,۴۹۲ | ۸,۱۷۵ |
Bahrain | ۲,۲۱۷ | ۸ | ۱,۰۸۲ | ۱,۱۲۷ | ۲ | ۱,۳۰۳ | ۵ | ۱۰۰,۰۳۱ | ۵۸,۷۸۷ | ||
Croatia | ۱,۹۸۱ | ۵۰ | ۸۸۳ | ۱,۰۴۸ | ۱۹ | ۴۸۳ | ۱۲ | ۲۸,۸۵۳ | ۷,۰۲۸ | ||
Iceland | ۱,۷۸۹ | ۱۰ | ۱,۵۰۹ | ۲۷۰ | ۵ | ۵,۲۴۳ | ۲۹ | ۴۵,۰۹۳ | ۱۳۲,۱۴۳ | ||
Uzbekistan | ۱,۷۷۸ | +۲۰ | ۷ | ۵۶۳ | ۱,۲۰۸ | ۸ | ۵۳ | ۰٫۲ | ۲۱۰,۰۰۰ | ۶,۲۷۴ | |
Oman | ۱,۷۱۶ | ۹ | ۳۰۷ | ۱,۴۰۰ | ۳ | ۳۳۶ | ۲ | ||||
Iraq | ۱,۶۷۷ | ۸۳ | ۱,۱۷۱ | ۴۲۳ | ۴۲ | ۲ | ۶۴,۸۸۲ | ۱,۶۱۳ | |||
Armenia | ۱,۵۹۶ | +۷۳ | ۲۷ | +۳ | ۷۲۸ | ۸۴۱ | ۱۰ | ۵۳۹ | ۹ | ۱۶,۵۵۲ | ۵,۵۸۶ |
Estonia | ۱,۵۹۲ | ۴۵ | ۱۹۲ | ۱,۳۵۵ | ۷ | ۱,۲۰۰ | ۳۴ | ۴۵,۱۸۱ | ۳۴,۰۵۹ | ||
Azerbaijan | ۱,۵۴۸ | ۲۰ | ۹۴۸ | ۵۸۰ | ۱۴ | ۱۵۳ | ۲ | ۱۰۸,۲۲۱ | ۱۰,۶۷۴ | ||
New Zealand | ۱,۴۵۶ | +۵ | ۱۷ | +۱ | ۱,۰۹۵ | ۳۴۴ | ۱ | ۳۰۲ | ۴ | ۱۰۸,۲۳۸ | ۲۲,۴۴۶ |
Bosnia and Herzegovina | ۱,۴۱۳ | ۵۴ | ۴۸۵ | ۸۷۴ | ۴ | ۴۳۱ | ۱۶ | ۲۱,۴۳۲ | ۶,۵۳۳ | ||
Lithuania | ۱,۴۱۰ | +۱۲ | ۴۰ | ۴۳۰ | ۹۴۰ | ۱۷ | ۵۱۸ | ۱۵ | ۹۰,۹۹۲ | ۳۳,۴۲۵ | |
Slovenia | ۱,۳۶۶ | ۷۹ | ۲۱۱ | ۱,۰۷۶ | ۲۳ | ۶۵۷ | ۳۸ | ۴۵,۷۰۳ | ۲۱,۹۸۴ | ||
Cameroon | ۱,۳۳۴ | ۴۳ | ۶۶۸ | ۶۲۳ | ۳۳ | ۵۰ | ۲ | ||||
Slovakia | ۱,۳۲۵ | ۱۵ | ۲۸۸ | ۱,۰۲۲ | ۹ | ۲۴۳ | ۳ | ۵۷,۴۲۱ | ۱۰,۵۱۷ | ||
North Macedonia | ۱,۳۰۰ | ۵۶ | ۳۰۱ | ۹۴۳ | ۱۴ | ۶۲۴ | ۲۷ | ۱۳,۶۴۹ | ۶,۵۵۱ | ||
Afghanistan | ۱,۲۷۹ | ۴۲ | ۱۷۹ | ۱,۰۵۸ | ۷ | ۳۳ | ۱ | ۶,۴۲۲ | ۱۶۵ | ||
Cuba | ۱,۲۳۵ | ۴۳ | ۳۶۵ | ۸۲۷ | ۱۴ | ۱۰۹ | ۴ | ۳۴,۲۴۳ | ۳,۰۲۳ | ||
Bulgaria | ۱,۱۷۱ | +۷۴ | ۵۲ | ۱۹۳ | ۹۲۶ | ۳۷ | ۱۶۹ | ۷ | ۲۷,۰۰۰ | ۳,۸۸۶ | |
Ghana | ۱,۱۵۴ | ۹ | ۹۹ | ۱,۰۴۶ | ۴ | ۳۷ | ۰٫۳ | ۶۸,۵۹۱ | ۲,۲۰۷ | ||
Hong Kong | ۱,۰۳۶ | ۴ | ۶۹۹ | ۳۳۳ | ۹ | ۱۳۸ | ۰٫۵ | ۱۳۱,۷۸۶ | ۱۷,۵۷۹ | ||
Ivory Coast | ۱,۰۰۴ | ۱۴ | ۳۵۹ | ۶۳۱ | ۳۸ | ۰٫۵ | |||||
Djibouti | ۹۸۶ | ۲ | ۲۵۲ | ۷۳۲ | ۹۹۸ | ۲ | ۱۰,۶۱۹ | ۱۰,۷۴۸ | |||
Nigeria | ۹۸۱ | ۳۱ | ۱۹۷ | ۷۵۳ | ۲ | ۵ | ۰٫۲ | ۸,۰۰۳ | ۳۹ | ||
Tunisia | ۹۱۸ | ۳۸ | ۱۹۰ | ۶۹۰ | ۳۲ | ۷۸ | ۳ | ۱۹,۴۱۱ | ۱,۶۴۲ | ||
Guinea | ۸۶۲ | ۶ | ۱۷۰ | ۶۸۶ | ۶۶ | ۰٫۵ | |||||
Cyprus | ۷۹۵ | ۱۳ | ۹۸ | ۶۸۴ | ۱۵ | ۶۵۸ | ۱۱ | ۴۰,۷۴۵ | ۳۳,۷۴۷ | ||
Latvia | ۷۸۴ | +۶ | ۱۲ | +۱ | ۱۳۳ | ۶۳۹ | ۶ | ۴۱۶ | ۶ | ۴۳,۰۸۰ | ۲۲,۸۴۰ |
Andorra | ۷۲۳ | ۳۷ | ۳۳۳ | ۳۵۳ | ۱۷ | ۹,۳۵۷ | ۴۷۹ | ۱,۶۷۳ | ۲۱,۶۵۳ | ||
Diamond Princess | ۷۱۲ | ۱۳ | ۶۴۵ | ۵۴ | ۴ | ||||||
Bolivia | ۷۰۳ | +۳۱ | ۴۳ | +۳ | ۴۴ | ۶۱۶ | ۳ | ۶۰ | ۴ | ۴,۴۲۰ | ۳۷۹ |
Lebanon | ۶۸۸ | ۲۲ | ۱۴۰ | ۵۲۶ | ۴۶ | ۱۰۱ | ۳ | ۲۴,۲۱۰ | ۳,۵۴۷ | ||
Costa Rica | ۶۸۶ | ۶ | ۱۹۶ | ۴۸۴ | ۸ | ۱۳۵ | ۱ | ۱۲,۰۷۳ | ۲,۳۷۰ | ||
Niger | ۶۷۱ | ۲۴ | ۲۵۶ | ۳۹۱ | ۲۸ | ۱٫۰ | ۴,۸۳۲ | ۲۰۰ | |||
Albania | ۶۶۳ | ۲۷ | ۳۸۵ | ۲۵۱ | ۴ | ۲۳۰ | ۹ | ۶,۵۰۹ | ۲,۲۶۲ | ||
Kyrgyzstan | ۶۵۶ | +۲۵ | ۸ | ۳۲۲ | ۳۲۶ | ۱۱ | ۱۰۱ | ۱ | ۳۹,۶۱۵ | ۶,۰۷۲ | |
Burkina Faso | ۶۱۶ | ۴۱ | ۴۱۰ | ۱۶۵ | ۲۹ | ۲ | |||||
Honduras | ۵۶۲ | +۴۳ | ۴۷ | ۵۰ | ۴۶۵ | ۱۰ | ۵۷ | ۵ | ۳,۱۰۷ | ۳۱۴ | |
Uruguay | ۵۵۷ | +۸ | ۱۲ | ۳۵۴ | ۱۹۱ | ۱۰ | ۱۶۰ | ۳ | ۱۵,۱۴۲ | ۴,۳۵۹ | |
Channel Islands | ۵۲۱ | ۲۹ | ۲۹۵ | ۱۹۷ | ۲,۹۹۷ | ۱۶۷ | ۳,۳۲۰ | ۱۹,۰۹۵ | |||
San Marino | ۵۰۱ | ۴۰ | ۶۳ | ۳۹۸ | ۳ | ۱۴,۷۶۵ | ۱,۱۷۹ | ۱,۹۲۹ | ۵۶,۸۵۱ | ||
Palestine | ۴۸۰ | ۴ | ۹۲ | ۳۸۴ | ۹۴ | ۰٫۸ | ۲۷,۰۰۰ | ۵,۲۹۳ | |||
Senegal | ۴۷۹ | ۶ | ۲۵۷ | ۲۱۶ | ۱ | ۲۹ | ۰٫۴ | ۴۶۶ | ۲۸ | ||
Malta | ۴۴۵ | ۳ | ۲۰۴ | ۲۳۸ | ۲ | ۱,۰۰۸ | ۷ | ۲۶,۸۱۱ | ۶۰,۷۲۱ | ||
Jordan | ۴۳۷ | ۷ | ۳۱۸ | ۱۱۲ | ۵ | ۴۳ | ۰٫۷ | ۳۶,۰۰۰ | ۳,۵۲۸ | ||
Georgia | ۴۳۱ | +۶ | ۵ | ۱۱۴ | ۳۱۲ | ۶ | ۱۰۸ | ۱ | ۸,۳۷۵ | ۲,۰۹۹ | |
Taiwan | ۴۲۸ | +۱ | ۶ | ۲۶۴ | ۱۵۸ | ۱۸ | ۰٫۳ | ۵۹,۰۲۶ | ۲,۴۷۸ | ||
Réunion | ۴۱۲ | ۲۳۸ | ۱۷۴ | ۲ | ۴۶۰ | ||||||
DRC | ۳۹۴ | +۱۷ | ۲۵ | ۴۸ | ۳۲۱ | ۴ | ۰٫۳ | ||||
Guatemala | ۳۸۴ | +۴۲ | ۱۱ | +۱ | ۳۰ | ۳۴۳ | ۵ | ۲۱ | ۰٫۶ | ۷,۲۰۰ | ۴۰۲ |
Sri Lanka | ۳۷۳ | +۵ | ۷ | ۱۰۷ | ۲۵۹ | ۲ | ۱۷ | ۰٫۳ | ۱۳,۱۴۲ | ۶۱۴ | |
Mauritius | ۳۳۱ | ۹ | ۲۶۶ | ۵۶ | ۳ | ۲۶۰ | ۷ | ۱۲,۸۳۵ | ۱۰,۰۹۲ | ||
Somalia | ۳۲۸ | ۱۶ | ۸ | ۳۰۴ | ۲ | ۲۱ | ۱ | ||||
Mayotte | ۳۲۶ | ۴ | ۱۲۵ | ۱۹۷ | ۴ | ۱,۱۹۵ | ۱۵ | ۲,۱۰۰ | ۷,۶۹۸ | ||
Kenya | ۳۲۰ | ۱۴ | ۸۹ | ۲۱۷ | ۲ | ۶ | ۰٫۳ | ۱۴,۷۰۴ | ۲۷۳ | ||
Montenegro | ۳۱۶ | ۵ | ۱۲۳ | ۱۸۸ | ۷ | ۵۰۳ | ۸ | ۵,۰۸۵ | ۸,۰۹۶ | ||
Venezuela | ۳۱۱ | +۱۳ | ۱۰ | ۱۲۶ | ۱۷۵ | ۴ | ۱۱ | ۰٫۴ | ۳۴۷,۲۳۶ | ۱۲,۲۱۱ | |
Mali | ۳۰۹ | ۲۱ | ۷۷ | ۲۱۱ | ۱۵ | ۱ | ۲,۰۲۳ | ۱۰۰ | |||
Isle of Man | ۳۰۷ | ۱۶ | ۲۲۱ | ۷۰ | ۲۰ | ۳,۶۱۰ | ۱۸۸ | ۲,۶۷۴ | ۳۱,۴۴۷ | ||
Tanzania | ۲۸۴ | ۱۰ | ۱۱ | ۲۶۳ | ۷ | ۵ | ۰٫۲ | ||||
Vietnam | ۲۶۸ | ۲۲۵ | ۴۳ | ۸ | ۳ | ۲۰۶,۲۵۳ | ۲,۱۱۹ | ||||
El Salvador | ۲۶۱ | +۱۱ | ۸ | ۶۷ | ۱۸۶ | ۲ | ۴۰ | ۱ | ۱۶,۴۱۸ | ۲,۵۳۱ | |
Jamaica | ۲۵۷ | +۵ | ۶ | ۲۸ | ۲۲۳ | ۸۷ | ۲ | ۲,۲۱۳ | ۷۴۷ | ||
Paraguay | ۲۲۰ | +۷ | ۹ | ۷۰ | ۱۴۱ | ۱ | ۳۱ | ۱ | ۶,۹۱۷ | ۹۷۰ | |
Faeroe Islands | ۱۸۷ | ۱۷۸ | ۹ | ۳,۸۲۷ | ۶,۴۵۸ | ۱۳۲,۱۶۵ | |||||
Congo | ۱۸۶ | ۶ | ۱۶ | ۱۶۴ | ۳۴ | ۱ | |||||
Sudan | ۱۷۴ | +۱۲ | ۱۶ | +۳ | ۱۴ | ۱۴۴ | ۴ | ۰٫۴ | |||
Martinique | ۱۷۰ | +۶ | ۱۴ | ۷۷ | ۷۹ | ۶ | ۴۵۳ | ۳۷ | |||
Gabon | ۱۶۷ | ۲ | ۲۴ | ۱۴۱ | ۱ | ۷۵ | ۰٫۹ | ۵۷۲ | ۲۵۷ | ||
Rwanda | ۱۵۴ | ۸۷ | ۶۷ | ۱۲ | ۶,۹۵۹ | ۵۳۷ | |||||
Guadeloupe | ۱۴۹ | +۱ | ۱۲ | ۸۲ | ۵۵ | ۱۱ | ۳۷۲ | ۳۰ | |||
Myanmar | ۱۳۹ | +۷ | ۵ | ۹ | ۱۲۵ | ۳ | ۰٫۰۹ | ۵,۵۹۶ | ۱۰۳ | ||
Brunei | ۱۳۸ | ۱ | ۱۱۹ | ۱۸ | ۲ | ۳۱۵ | ۲ | ۱۲,۴۳۰ | ۲۸,۴۱۳ | ||
Gibraltar | ۱۳۳ | ۱۲۹ | ۴ | ۳,۹۴۸ | ۲,۰۶۲ | ۶۱,۲۰۳ | |||||
Cambodia | ۱۲۲ | ۱۱۰ | ۱۲ | ۱ | ۷ | ۵,۷۶۸ | ۳۴۵ | ||||
Madagascar | ۱۲۱ | ۵۸ | ۶۳ | ۱ | ۴ | ۲,۳۵۷ | ۸۵ | ||||
Ethiopia | ۱۱۶ | ۳ | ۲۱ | ۹۲ | ۱ | ۰٫۰۳ | ۱۰,۷۳۶ | ۹۳ | |||
Trinidad and Tobago | ۱۱۵ | ۸ | ۴۸ | ۵۹ | ۸۲ | ۶ | ۱,۴۷۳ | ۱,۰۵۳ | |||
Maldives | ۱۰۸ | ۱۶ | ۹۲ | ۲ | ۲۰۰ | ۴,۶۹۶ | ۸,۶۸۸ | ||||
French Guiana | ۱۰۷ | ۱ | ۸۴ | ۲۲ | ۱ | ۳۵۸ | ۳ | ||||
